イロレーティング(Elo rating)に基づく、レーティング差と期待勝率の早見表です。
レート差と勝率の早見表(2ずつ、50まで、小数第3位表示)
小数第4位以下は四捨五入しています。K値は「32」でも「16」でも期待勝率には影響はありません。
レート差 | 上位側勝率 | 下位側勝率 |
---|---|---|
0 | 50.000% | 50.000% |
2 | 50.288% | 49.712% |
4 | 50.576% | 49.424% |
6 | 50.863% | 49.137% |
8 | 51.151% | 48.849% |
10 | 51.439% | 48.561% |
12 | 51.726% | 48.274% |
14 | 52.014% | 47.986% |
16 | 52.301% | 47.699% |
18 | 52.588% | 47.412% |
20 | 52.875% | 47.125% |
22 | 53.162% | 46.838% |
24 | 53.448% | 46.552% |
26 | 53.735% | 46.265% |
28 | 54.021% | 45.979% |
30 | 54.307% | 45.693% |
32 | 54.592% | 45.408% |
34 | 54.877% | 45.123% |
36 | 55.162% | 44.838% |
38 | 55.447% | 44.553% |
40 | 55.731% | 44.269% |
42 | 56.015% | 43.985% |
44 | 56.298% | 43.702% |
46 | 56.582% | 43.418% |
48 | 56.864% | 43.136% |
50 | 57.146% | 42.854% |
レート差と勝率の早見表(10ずつ、1000まで、小数第3位表示)
小数第4位以下は四捨五入しています。K値は「32」でも「16」でも期待勝率には影響はありません。
レート差 | 上位側勝率 | 下位側勝率 |
---|---|---|
0 | 50.000% | 50.000% |
10 | 51.439% | 48.561% |
20 | 52.875% | 47.125% |
30 | 54.307% | 45.693% |
40 | 55.731% | 44.269% |
50 | 57.146% | 42.854% |
60 | 58.550% | 41.450% |
70 | 59.940% | 40.060% |
80 | 61.314% | 38.686% |
90 | 62.670% | 37.330% |
100 | 64.006% | 35.994% |
110 | 65.322% | 34.678% |
120 | 66.614% | 33.386% |
130 | 67.882% | 32.118% |
140 | 69.124% | 30.876% |
150 | 70.339% | 29.661% |
160 | 71.525% | 28.475% |
170 | 72.683% | 27.317% |
180 | 73.811% | 26.189% |
190 | 74.908% | 25.092% |
200 | 75.975% | 24.025% |
210 | 77.010% | 22.990% |
220 | 78.013% | 21.987% |
230 | 78.984% | 21.016% |
240 | 79.924% | 20.076% |
250 | 80.832% | 19.168% |
260 | 81.708% | 18.292% |
270 | 82.553% | 17.447% |
280 | 83.366% | 16.634% |
290 | 84.149% | 15.851% |
300 | 84.902% | 15.098% |
310 | 85.625% | 14.375% |
320 | 86.319% | 13.681% |
330 | 86.985% | 13.015% |
340 | 87.623% | 12.377% |
350 | 88.234% | 11.766% |
360 | 88.818% | 11.182% |
370 | 89.377% | 10.623% |
380 | 89.912% | 10.088% |
390 | 90.422% | 9.578% |
400 | 90.909% | 9.091% |
410 | 91.374% | 8.626% |
420 | 91.817% | 8.183% |
430 | 92.239% | 7.761% |
440 | 92.641% | 7.359% |
450 | 93.024% | 6.976% |
460 | 93.389% | 6.611% |
470 | 93.735% | 6.265% |
480 | 94.065% | 5.935% |
490 | 94.378% | 5.622% |
500 | 94.676% | 5.324% |
510 | 94.959% | 5.041% |
520 | 95.227% | 4.773% |
530 | 95.482% | 4.518% |
540 | 95.724% | 4.276% |
550 | 95.954% | 4.046% |
560 | 96.171% | 3.829% |
570 | 96.378% | 3.622% |
580 | 96.573% | 3.427% |
590 | 96.759% | 3.241% |
600 | 96.935% | 3.065% |
610 | 97.101% | 2.899% |
620 | 97.259% | 2.741% |
630 | 97.408% | 2.592% |
640 | 97.550% | 2.450% |
650 | 97.684% | 2.316% |
660 | 97.810% | 2.190% |
670 | 97.930% | 2.070% |
680 | 98.044% | 1.956% |
690 | 98.151% | 1.849% |
700 | 98.253% | 1.747% |
710 | 98.349% | 1.651% |
720 | 98.440% | 1.560% |
730 | 98.526% | 1.474% |
740 | 98.607% | 1.393% |
750 | 98.684% | 1.316% |
760 | 98.757% | 1.243% |
770 | 98.825% | 1.175% |
780 | 98.890% | 1.110% |
790 | 98.952% | 1.048% |
800 | 99.010% | 0.990% |
810 | 99.065% | 0.935% |
820 | 99.117% | 0.883% |
830 | 99.166% | 0.834% |
840 | 99.212% | 0.788% |
850 | 99.256% | 0.744% |
860 | 99.297% | 0.703% |
870 | 99.336% | 0.664% |
880 | 99.373% | 0.627% |
890 | 99.408% | 0.592% |
900 | 99.441% | 0.559% |
910 | 99.472% | 0.528% |
920 | 99.501% | 0.499% |
930 | 99.529% | 0.471% |
940 | 99.555% | 0.445% |
950 | 99.580% | 0.420% |
960 | 99.603% | 0.397% |
970 | 99.626% | 0.374% |
980 | 99.646% | 0.354% |
990 | 99.666% | 0.334% |
1000 | 99.685% | 0.315% |
参考:計算手順の解説ページ
Excelでレートに基づいて期待勝率を計算する(Elo rating)
Excelでレートに基づいて期待勝率を計算する方法 Excelを使って、対戦ゲームやスポーツなどでのプレイヤー間の期待勝率を計算する方法をご紹介します。この方法は、プレイヤーの技能レベルを数値で示すイロレーティングシステム(Elo rati...
コメント